<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>ask-samknoll.com &#187; Offline Marketing</title>
	<atom:link href="http://ask-samknoll.com/category/offline-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask-samknoll.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>SamTheEagle</copyright>
		<itunes:author>SamTheEagle</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Fantastic piece of video advertising</title>
		<link>http://ask-samknoll.com/101/fantastic-piece-of-video-advertising/</link>
		<comments>http://ask-samknoll.com/101/fantastic-piece-of-video-advertising/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:02:02 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[heart string]]></category>
		<category><![CDATA[touch passion]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/?p=101</guid>
		<description><![CDATA[<p>This <b>video</b> was created by w small shop in England.</p>
<p>There was no brainy ad group with big budgets behind this.  The budget on it was terribly small.</p>
<p>What they created hits every heart string available in awesome fashion.  They paired relationship, human touch, passion, love, and what we all do every day&#8230; &#8220;Driving&#8221;.  It is a wonderfully understated piece that is worth watching a number of times to get the true gist of what they created.</p>
<p><a  href="http://ask-samknoll.com/101/fantastic-piece-of-video-advertising/" class="more-link">More on Fantastic piece of <i>video</i> advertising</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/101/fantastic-piece-of-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Conversion Factors You Must Affect</title>
		<link>http://ask-samknoll.com/79/the-5-conversion-factors-you-must-affect/</link>
		<comments>http://ask-samknoll.com/79/the-5-conversion-factors-you-must-affect/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:48:06 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/79/the-probability-of-conversion/</guid>
		<description><![CDATA[<p style="text-align: center;"><img height="75" align="baseline" width="400" src="/wp-content/uploads/image/conversion-bold.jpg" alt="conversion-bold.jpg" /></p>
<p>This is a formulaic representation of the factors that affect the conversion process as developed by the great guys and gals over at <a  href="http://www.marketingexperiments.com/images/multifiles/articulate/webclinic-01-07-09/player.html" target="_blank">www.MarketingExperiments.com</a></p>
<p>Being a scientist by training and at heart I love a perspective like this,&#160; as it not only exhibits all of the primary pieces involved, but also the relationship between them.&#160; It is that interaction that is key.&#160; When all factors are considered and addressed properly they are able to work in conjunction and bring about the end goal results converting your visitors.<span style="font-size: x-large;"><span style="color: rgb(255, 0, 0);"><span style="font-family: Georgia;"><b><br />
</b></span></span></span></p>
<p><a  href="http://ask-samknoll.com/79/the-5-conversion-factors-you-must-affect/" class="more-link">More on The 5 <b>Conversion Factors</b> You Must Affect</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/79/the-5-conversion-factors-you-must-affect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Define Your Brand?</title>
		<link>http://ask-samknoll.com/75/can-you-define-your-brand/</link>
		<comments>http://ask-samknoll.com/75/can-you-define-your-brand/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:38:23 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/75/can-you-define-your-brand/</guid>
		<description><![CDATA[<p>I believe one of the greatest hurdles for most small businesses is that they don&#8217;t know who THEY are.</p>
<p>It does next to no good to identify and try to sell to other businesses or consumers if you haven&#8217;t yet defined who you are and clearly developed your own brand.&#160; I do a fair amount of work in Competitive Intelligence for clients and in all cases the first thing I make sure happens is that they know everything about themself that they would like to know about their competition.</p>
<p><a  href="http://ask-samknoll.com/75/can-you-define-your-brand/" class="more-link">More on Can You <b>Define Your Brand</b>?</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/75/can-you-define-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behavioral Targeting &#8211; Do You Use It Or Even Know What It Is?</title>
		<link>http://ask-samknoll.com/68/behavioral-targeting-do-you-use-it-or-even-know-what-it-is/</link>
		<comments>http://ask-samknoll.com/68/behavioral-targeting-do-you-use-it-or-even-know-what-it-is/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:14:53 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/68/behavioral-targeting-do-you-use-it-or-even-know-what-it-is/</guid>
		<description><![CDATA[<p><b>Here&#8217;s a quick dose of marketing common sense</b> that has the potential to dramatically improve the ROI for most any marketing campaign&#8230; yet almost no one uses it.</p>
<p><b>Anyone involved in marketing knows that the more targeted you can be</b> when selecting your list of prospects, the higher your conversion rates.&#160; This is called matching the message to the market.</p>
<p><a  href="http://ask-samknoll.com/68/behavioral-targeting-do-you-use-it-or-even-know-what-it-is/" class="more-link">More on Behavioral Targeting &#8211; Do You Use It Or Even Know What It Is?</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/68/behavioral-targeting-do-you-use-it-or-even-know-what-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Knoll Interviewed on Ecommerce in 2008</title>
		<link>http://ask-samknoll.com/63/sam-knoll-interviewed-on-ecommerce-in-2008/</link>
		<comments>http://ask-samknoll.com/63/sam-knoll-interviewed-on-ecommerce-in-2008/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:59:18 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Gifts from Sam]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[blog talk radio]]></category>
		<category><![CDATA[chris curtis]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sam knoll]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/63/sam-knoll-interviewed-on-ecommerce-in-2008/</guid>
		<description><![CDATA[<p><span id="ShowDescriptionLabel">Listen in as I join Chris Curtis for deep discussion about eCommerce 2008 &#8211; what to expect this year in online marketing, promotion and sales!</span></p>
<p>Chris is an extremely informed marketer, promoter, and a very adept interviewer.&#160; On top of all of that she is an awesome person.</p>
<p><a  href="http://ask-samknoll.com/63/sam-knoll-interviewed-on-ecommerce-in-2008/" class="more-link">More on Sam Knoll Interviewed on Ecommerce in 2008</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/63/sam-knoll-interviewed-on-ecommerce-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing, Clear As Glass</title>
		<link>http://ask-samknoll.com/61/marketing-clear-as-glass/</link>
		<comments>http://ask-samknoll.com/61/marketing-clear-as-glass/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:58:01 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/61/marketing-clear-as-glass/</guid>
		<description><![CDATA[<p style="text-align: center;"><img width="425" height="282" align="bottom" src="/wp-content/uploads/image/iStock_000005269647XSmall.jpg" alt="iStock_000005269647XSmall.jpg" /></p>
<p><span style="color: rgb(255, 0, 0);"><span style="font-size: medium;"><b>Transparency&#8230;<br />
</b></span></span></p>
<p><span style="font-size: small;">The marketing world is realizing that playing in the Web 2.0 requires understanding a new set of rules in regards to honesty and disclosure.</span></p>
<p><span style="font-size: small;">Now, the term transparency is far from being a new one in marketing vocabulary.&#160; It is a term that has been tossed around and used for decades.</span></p>
<p><a  href="http://ask-samknoll.com/61/marketing-clear-as-glass/" class="more-link">More on Marketing, Clear As Glass</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/61/marketing-clear-as-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is marketing?</title>
		<link>http://ask-samknoll.com/57/what-is-marketing/</link>
		<comments>http://ask-samknoll.com/57/what-is-marketing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:25:02 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/57/what-is-marketing/</guid>
		<description><![CDATA[<p>I just finished re-reading the minutes of a marketing meeting (I had to miss, so thank goodness for the minutes) that occurred just over a week ago.</p>
<p>In many regards it was a very ordinary meeting, discussing what assets need to be marketed followed by possible ways this can be done.</p>
<p><a  href="http://ask-samknoll.com/57/what-is-marketing/" class="more-link">More on What is marketing?</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/57/what-is-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it Push or Pull?</title>
		<link>http://ask-samknoll.com/56/is-it-push-or-pull/</link>
		<comments>http://ask-samknoll.com/56/is-it-push-or-pull/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:33:10 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/56/is-it-push-or-pull/</guid>
		<description><![CDATA[<p>Interesting question:</p>
<p style="text-align: center;"><span style="color: rgb(255, 0, 0);"><b><span style="font-size: large;">Is it Push or Pull?</span></b></span></p>
<p style="text-align: left;"><span style="font-size: small;">I read an interesting post by <a  href="http://en.wikipedia.org/wiki/Seth_Godin" target="_blank">Seth Godin</a> (who does know a little something about marketing) in which he very briefly defines a push message verses a pull.</span></p>
<p><a  href="http://ask-samknoll.com/56/is-it-push-or-pull/" class="more-link">More on Is it Push or Pull?</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/56/is-it-push-or-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers Forced to Change&#8230; Or Die</title>
		<link>http://ask-samknoll.com/55/advertisers-forced-to-change-or-die/</link>
		<comments>http://ask-samknoll.com/55/advertisers-forced-to-change-or-die/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:04:36 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/55/55/</guid>
		<description><![CDATA[<p style="text-align: center;"><b><img width="375" height="248" align="bottom" src="/wp-content/uploads/image/iStock_000005168876XSmall.jpg" alt="iStock_000005168876XSmall.jpg" /></b></p>
<p><b>The rapid technological changes taking place today are opening up new horizons of marketing</b> channels, while at the same time forcing some of most established advertising mediums to make radical changes themselves or go the way of the dinosaurs.</p>
<p>Case in point and one of the biggest budget, highest profile examples&#8230; Television Advertising &#8211; a typically PUSH oriented advertising channel!)</p>
<p>It is no secret now that with the advent of Tivo and other digital video recording solutions, consumers are now able to literally fast-forward past the ads that for years invaded their living rooms as they attempted to watch their favorite shows.</p>
<p>This new technology enables the consumer to choose whether they are going to sit through any ad or simply skip it and give their direct and indirect attention only to the show they are trying to watch.</p>
<p><a  href="http://ask-samknoll.com/55/advertisers-forced-to-change-or-die/" class="more-link">More on Advertisers Forced to Change&#8230; Or Die</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/55/advertisers-forced-to-change-or-die/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pull Marketing Part 1</title>
		<link>http://ask-samknoll.com/48/pull-marketing-part-1/</link>
		<comments>http://ask-samknoll.com/48/pull-marketing-part-1/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:28:35 +0000</pubDate>
		<dc:creator>SamTheEagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[pull marketing]]></category>
		<category><![CDATA[push marketing]]></category>

		<guid isPermaLink="false">http://ask-samknoll.com/48/pull-marketing-part-1/</guid>
		<description><![CDATA[<p><img align="bottom" style="width: 406px; height: 304px;" alt="iStock_000003583062XSmall.jpg" src="/wp-content/uploads/image/iStock_000003583062XSmall.jpg" /></p>
<p><span style="font-size: larger;"><b>Pull Marketing</b></span></p>
<p><span style="font-size: small;">The following is an examination of the overarching, marketing technique known as &#34;Pull Marketing.&#34;&#160; I refer to it as an &#34;overarching&#34; technique as it is an overall method as opposed to a specific tactic.&#160; <br />
</span></p>
<p><a  href="http://ask-samknoll.com/48/pull-marketing-part-1/" class="more-link">More on Pull Marketing Part 1</a></p>
]]></description>
		<wfw:commentRss>http://ask-samknoll.com/48/pull-marketing-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
